Équivalence des nuances usuelles d'Inox et alliages de Nickel
ASTM / ASME | W Nr / NUMERIQUE | AFNOR | DIN / SYMBOLIQUE |
---|---|---|---|
304 | 1.4301 | Z7 CN 18-09 | X5CrNi18-10 |
304L | 1.4307 | Z3 CN 19.09 | X2CrNi18-09 |
316 | 1.4401 | Z7 CN 17.11.02 | X5CrNiMo17-12-2 |
316L | 1.4404 | Z3 CND 17.11.02 | X2CrNiMo17-12-2 |
316L Mo Sup | 1.4435 | Z3 CND 17.12.03 | X2CrNiMo18-14-3 |
316Ti | 1.4571 | Z6 CNDT 17.12 | X6CrNiMoTi17.12.2 |
321 | 1.4541 | Z6 CNT 18.10 | X6CrNiTi18-10 |
F51 / DUPLEX | 1.4462 | Z3CND22.05.AZ | X2CrNiMoN22-5-3 |
F53/ SUPER DUPLEX | 1.4410 | Z3CND25-06 Az | X2CrNiMoN25-7-4 |
904L / URANUS | 1.4539 | Z1NCDU 25.20 | X1NiCrMoCu25-20-5 |
310S | 1.4845 | Z8 CN 25-20 | X12CrNi25-20 |
ALLOY 800 | 1.4876 | X10CrNiCrAlTI32-30 | |
HASTELLOY C22 | 2.4602 | 2.4602 | |
HASTELLOY C276 | 2.4819 | NiMo16Cr15W |
Informations données sans garanties.